of a wide range of products which include cipanec tablet tld, vianca tablet tle 400, dobataf em tablet, vonaday tablets tenofovir lamivudine efavirenz, tafnat 25 mg tenofovir tablet and trilavir e tablet.
₹ 1000 / Bottle Get Latest Price
| Dose/Strength | 150 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Brand | Cipla |
| Shelf Life | 24 Months |
| Usage / Application | Clinical |
Minimum order quantity: 50 Bottle
₹ 1000 / Bottle Get Latest Price
| Dose/Strength | 400mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Blister |
| Brand | Cipla |
| Shelf Life | 24 Months |
| Usage / Application | Personal |
Minimum order quantity: 100 Bottle
₹ 800 / Bottle Get Latest Price
| Dose/Strength | 25 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Shelf Life | Months |
| Usage / Application | Clinical |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 1000 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x10Tablets |
| Packaging Type | Aluminium-Aluminium |
| Brand | Cipla |
| Usage / Application | Hospital |
₹ 800 / Bottle Get Latest Price
| Dose/Strength | 25mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Blister |
| Brand | Cipla |
| Shelf Life | 24 Months |
| Usage / Application | Personal |
Minimum order quantity: 50 Bottle
₹ 1500 / Bottle Get Latest Price
| Dose/Strength | 150 mg |
| Packaging Size | 1x20 Tablets |
| Packaging Type | Blister |
| Brand | Cipla |
| Shelf Life | 12 month |
| Usage / Application | Hospital |
₹ 1200 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x20 Tablets |
| Packaging Type | Aluminium-Aluminium |
| Brand | Cipla |
| Usage / Application | Clinical |
₹ 1600 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x10Tablets |
| Packaging Type | Aluminium-Aluminium |
| Brand | Cipla |
| Shelf Life | 12 month |
| Usage / Application | Hospital |
₹ 1200 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x10Tablets |
| Packaging Type | Aluminium-Aluminium |
| Brand | Cipla |
| Usage / Application | Clinical |
₹ 1200 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Blister |
| Shelf Life | 24 Months |
| Usage / Application | Clinical |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 1000 / Bottle Get Latest Price
| Dose/Strength | 150 mg |
| Packaging Size | 1x10Tablets |
| Packaging Type | Aluminium-Aluminium |
| Brand | Cipla |
| Shelf Life | 12 month |
| Usage / Application | Hospital |
₹ 1000 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Blister |
| Manufacturer | Laurus Lab |
| Shelf Life | 24 months |
| Usage / Application | Clinical |
Minimum order quantity: 50 Bottle
₹ 1000 / Bottle Get Latest Price
| Dose Strength | 50 mg |
| Packaging Size | 30 Tablets |
| Manufacture By | Mylan |
| Packaging Type | Bottle |
| Brand | Myltega |
| Form | Tablets |
Minimum order quantity: 20 Bottle
₹ 1200 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Composition | Dolutegravir 50 mg + Lamivudine 300 mg + Tenofovir Disoproxil Fumarate 300 mg |
| Packaging Type | Bottle |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Grade | Allopathic |
Minimum order quantity: 20 Bottle
₹ 1200 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Composition | Dolutegravir 50 mg + Lamivudine 300 mg + Tenofovir Disoproxil Fumarate 300 mg |
| Packaging Type | Bottle |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Mylan |
| Brand | Acriptega |
Minimum order quantity: 20 Bottle
₹ 1500 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Brand | Viraday |
| Manufacturer | Cipla |
| Pack Type | Bottle |
| Form | Tablet |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 2100 / Bottle Get Latest Price
| Strength | 300mg/600mg/200mg |
| Packaging Size | 30 Tablets |
| Brand | Twinaqt |
| Pack Type | Bottle |
| Form | Tablet |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 700 / Bottle Get Latest Price
| Strength | 25 mg |
| Packaging Size | 30 Tablet |
| Brand | Tafnat |
| Manufacturer | Natco |
| Form | Tablet |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 1900 / Bottle Get Latest Price
| Packaging Size | 30 Tablet |
| Brand | Viropil |
| Strength | 100 mg |
| Manufactured by | Emcure |
| Pack Type | Bottle |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 2400 / Bottle Get Latest Price
| Dose Strength | 50 mg |
| Packaging Size | Bottle |
| Manufacture By | Instgra |
| Packaging Type | Bottle |
| Brand | Emucre |
| Grade | Allopathic |
Minimum order quantity: 20 Bottle
₹ 3500 / Bottle Get Latest Price
| Strength | 800 Mg |
| Pack Size | 30 Tablets |
| Pack Type | Bottle |
| Brand Name | Danavir |
| Grade | Allopathic |
| Form | Tablets |
Minimum order quantity: 50 Bottle
₹ 700 / Bottle Get Latest Price
| Composition | Emtricitabine 200 mg + Tenofovir 300 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Prescription/Non prescription | Non prescription |
| Brand | Ricovir Em |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 1300 / Bottle Get Latest Price
| Strength | 300 mg |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Brand | Abavir |
| Form | Tablets |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 450 / Bottle Get Latest Price
| Strength | 200 mg |
| Packaging Type | Blister |
| Packaging Size | 10*10 Tablets |
| Brand | Nevivir |
| Usage / Application | Clinical |
| Shelf Life | 24 Months |
Minimum order quantity: 50 Bottle
₹ 1500 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Brand | Teevir |
| Manufacturer | Mylan |
| Form | Tablets |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 1500 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Brand | Vonavir |
| Packaging Type | Bottle |
| Manufacturer | Emcure |
| Form | Tablets |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 700 / Bottle Get Latest Price
| Strength | 300 mg |
| Packaging Type | Bottle |
| Packaging Size | 10*10 Tablets |
| Brand | A-Bec |
| Grade | Allopathic |
| Form | Tablets |
Minimum order quantity: 100 Bottle
₹ 4000 / Bottle Get Latest Price
| Strength | 400mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Bottle |
| Brand Name | Durart R 450 |
| Manufacturer | Mylan |
| Form | Tablet |
Minimum order quantity: 50 Bottle
₹ 1200 / Bottle Get Latest Price
| Dose Strength | 50 mg |
| Packaging Size | 30 Tablets |
| Manufacture By | Mylan |
| Packaging Type | Bottle |
| Brand | Acriptega |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 2500 / Bottle Get Latest Price
| Dose/Strength | 150 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Blister |
| Manufacturer | Emcure |
| Shelf Life | 24 Months |
| Usage / Application | Clinical |
Minimum order quantity: 50 Bottle
₹ 800 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Brand | Xapavir |
| Strength | 50mg |
| Manufactured by | Nacto |
| Form | Tablets |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 700 / Bottle Get Latest Price
| Strength | 300 mg |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Brand | Abacavex |
| Form | Tablet |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 700 / Bottle Get Latest Price
| Strength | 100 mg |
| Packing Type | Bottle |
| Packaging Size | 30 Tablets |
| Usage / Application | Hospital |
| Shelf Life | 12 month |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 800 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Brand | Duovir |
| Manufacturer | Cipla |
| Grade | Allopathic |
| Form | Tablets |
Minimum order quantity: 50 Bottle
₹ 1000 / Bottle Get Latest Price
| Packaging Size | 30 Tablet |
| Brand | Tenolam E |
| Strength | 600 Mg |
| Form | Tablet |
| Shelf Life | 24 Months |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 800 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Type | Bottle |
| Brand | Turvada |
| Usage / Application | Hospital |
| Shelf Life | 24 Months |
| Grade | Allopathic |
Minimum order quantity: 50 Box
₹ 300 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Brand Name | Cipla |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
Minimum order quantity: 100 Strip
₹ 1200 / Bottle Get Latest Price
| Strength | 5 mg |
| Manufacturer | Jakura |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Composition | Tofacitinib 5mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
Minimum order quantity: 100 Bottle
₹ 2800 / Bottle Get Latest Price
| Strength | 200 mg/50 mg |
| Packaging Type | Bottle |
| Packaging Size | 120 Tablets |
| Brand | Prolavir LR |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Form | Tablets |
Minimum order quantity: 10 Bottle
₹ 1000 / Bottle Get Latest Price
| Dose Strength | 25 mg |
| Manufacture By | Zydus |
| Brand | Tenohep Af |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Grade | Allopathic |
Minimum order quantity: 10 Bottle
Omkar (CEO)
Jinomm Biotech Private Limited
GR Floor, Row House No T2/61, Cidco Colony, Cidco Bypass Road, Opp Circus Ground
Boisar - 401501, Palghar, Maharashtra, India