of a wide range of products which include myltega dolutegravir 50mg, cipanec tablet tld, twinaqt tablet anti hiv medicines, tafnat 25 mg, viropil anti hiv tablets and instgra dolutegravir 50 mg tablets.
₹ 1000 / Bottle Get Latest Price
| Strength | 50 mg |
| Variant | Dolutegravir |
| Pack Size | 30 tablets |
| Dose Strength | 50 mg |
| Generic Name | Dolutegravir |
| Manufacturer | Mylan |
| Usage | Adult |
| Packaging Size | 30 Tablets |
| Manufacture By | Mylan |
| Packaging Type | Bottle |
| Brand | Myltega |
| Drug Class | INSTI |
| Shelf Life | 36 months |
| Form | Tablets |
Minimum order quantity: 20 Bottle
₹ 1000 / Bottle Get Latest Price
| Brand | Cipla |
| Dose/Strength | 650 |
| Manufacturer | Cipla Ltd |
| Strength | 650 |
| Form | Tablet |
| Composition | Dolutegravir; Lamivudine & Tenofovir Disoproxil Fumarate |
| Generic Name | Tenofovir DF |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Usage / Application | Clinical |
| Pack Size | 30 tablets |
| Usage | HIV First Line |
| Shelf Life | 24 Months |
| Prescription Type | Prescription |
Minimum order quantity: 50 Bottle
₹ 2100 / Bottle Get Latest Price
| Drug Name | Dolutegravir |
| Packaging Size | 30 Tablets |
| Strength | 300mg/600mg/200mg |
| Pack Size | 30 Tablets |
| Prescription Type | Prescription |
| Form | Tablet |
| Brand | Twinaqt |
| Pack Type | Bottle |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 700 / Bottle Get Latest Price
| Strength | 25 mg |
| Pack Size | 30 tablets |
| Brand | Tafnat |
| Usage | Chronic Hepatitis B |
| Packaging Size | 30 Tablet |
| Generic Name | Tenofovir Alafenamide |
| Form | Tablet |
| Manufacturer | Natco |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 1900 / Bottle Get Latest Price
| Drug Name | Tenofovir |
| Strength | 100 mg |
| Form | Tablet |
| Brand | Viropil |
| Pack Size | 30 Tablets |
| Prescription Type | Prescription |
| Packaging Size | 30 Tablet |
| Manufactured by | Emcure |
| Composition | Fixed Dose Combo |
| Therapy Line | First Line |
| Usage | Adult |
| Storage | Store Below 30°C |
| Pack Type | Bottle |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 2400 / Bottle Get Latest Price
| Dose Strength | 50 mg |
| Packaging Size | Bottle |
| Manufacture By | Instgra |
| Packaging Type | Bottle |
| Brand | Emucre |
| Grade | Allopathic |
Minimum order quantity: 20 Bottle
₹ 2500 / Bottle Get Latest Price
| Strength | 425 MG |
| Dose/Strength | 150 mg |
| Variant | DTG+TAF+FTC+COBI |
| Pack Size | 30 tablets |
| Manufacturer | Emcure |
| Generic Name | Dolutegravir |
| Usage | Adult |
| Packaging Size | 1x30Tablets |
| Packaging Type | Blister |
| Usage / Application | Clinical |
| Drug Class | INSTI |
| Form | Film coated tablet |
| Shelf Life | 24 Months |
Minimum order quantity: 50 Bottle
₹ 800 / Bottle Get Latest Price
| Drug Name | Dolutegravir |
| Strength | 50mg |
| Brand | Xapavir |
| Pack Size | 30 Tablets |
| Prescription Type | Prescription |
| Packaging Size | 30 Tablets |
| Manufactured by | Nacto |
| Composition | Single Drug |
| Therapy Line | Salvage |
| Usage | Adult |
| Storage | Store Below 25°C |
| Form | Tablets |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 1000 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x10Tablets |
| Packaging Type | Aluminium-Aluminium |
| Brand | Cipla |
| Usage / Application | Hospital |
₹ 800 / Bottle Get Latest Price
| Dose/Strength | 25mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Blister |
| Brand | Cipla |
| Shelf Life | 24 Months |
| Usage / Application | Personal |
Minimum order quantity: 50 Bottle
₹ 800 / Box Get Latest Price
| Drug Name | Tenofovir |
| Strength | 150 mg |
| Form | Tablet |
| Packaging Type | Bottle |
| Brand | Turvada |
| Pack Size | 30 Tablets |
| Prescription Type | Prescription |
| Usage / Application | Hospital |
| Shelf Life | 24 Months |
| Composition | Fixed Dose Combo |
| Therapy Line | First Line |
| Usage | Adult |
| Storage | Store Below 30°C |
| Grade | Allopathic |
Minimum order quantity: 50 Box
₹ 1000 / Bottle Get Latest Price
| Strength | 25 mg |
| Usage | HIV Treatment |
| Brand Name | Tenohep AF |
| Dose Strength | 25 mg |
| Drug Composition | Tenofovir Alafenamide |
| Packaging Size | 30 Tablets |
| Manufactured By | ZYDUS |
| Manufacture By | Zydus |
| Brand | Tenohep Af |
| Packaging Type | Bottle |
| Form | Tablet |
| Treatment | Chronic Hep B, HIV Infection |
| Prescription | Prescription |
| Grade | Allopathic |
Minimum order quantity: 10 Bottle
₹ 1500 / Bottle Get Latest Price
| Dose/Strength | 150 mg |
| Packaging Size | 1x20 Tablets |
| Packaging Type | Blister |
| Brand | Cipla |
| Shelf Life | 12 month |
| Usage / Application | Hospital |
₹ 1200 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x20 Tablets |
| Packaging Type | Aluminium-Aluminium |
| Brand | Cipla |
| Usage / Application | Clinical |
₹ 1600 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x10Tablets |
| Packaging Type | Aluminium-Aluminium |
| Brand | Cipla |
| Shelf Life | 12 month |
| Usage / Application | Hospital |
₹ 1200 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x10Tablets |
| Packaging Type | Aluminium-Aluminium |
| Brand | Cipla |
| Usage / Application | Clinical |
₹ 2100 / Bottle Get Latest Price
| Drug Name | BICTEGRAVIR |
| Strength | 50 mg |
| Brand | Lagmitaf |
| Pack Size | 30 Tablets |
| Prescription Type | Prescription |
| Packaging Size | 30 Tablets |
| Manufactured by | Laurus Labs |
| Composition | Fixed Dose Combo |
| Therapy Line | First Line |
| Usage | Adult |
| Storage | Store Below 30°C |
| Form | Tablets |
| Grade | Allopathic |
| Pack Type | Bottle |
Minimum order quantity: 50 Bottle
₹ 700 / Bottle Get Latest Price
| Dose Strength | 25 mg |
| Brand | Tenofovir |
| Packaging Size | 10x5 |
| Packaging Type | Bottle |
₹ 1200 / Bottle Get Latest Price
| Brand | TENOLAM E |
| Dose/Strength | 300 mg |
| Manufacturer | Hetero Labs |
| Strength | 300 mg |
| Form | Tablet |
| Composition | Lamivudine & Tenofovir Disoproxil Fumarate |
| Generic Name | TLE |
| Packaging Size | 1x30Tablets |
| Packaging Type | Blister |
| Pack Size | 30 tablets |
| Usage / Application | Clinical |
| Usage | HIV First Line |
| Shelf Life | 24 Months |
| Prescription Type | Prescription |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 1700 / Bottle Get Latest Price
| Drug Name | Atazanavir |
| Form | Tablet |
| Strength | 400MG |
| Brand | Hetero |
| Prescription Type | Prescription |
| Composition | Fixed Dose Combo |
| Therapy Line | First Line |
| Usage | Adult |
| Storage | Store Below 30°C |
| Pack Size | 30 Tablets |
| Brand Name | Virataz R |
| Product Form | Tablets |
| Grade | Allopathic |
| Pack Type | Bottle |
Minimum order quantity: 50 Bottle
₹ 1200 / Bottle Get Latest Price
| Drug Name | Tenofovir |
| Strength | 50 mg |
| Brand | Trioday |
| Pack Size | 30 Tablets |
| Prescription Type | Prescription |
| Packaging Size | 30 Tablet |
| Manufactured by | Cipla |
| Composition | Fixed Dose Combo |
| Therapy Line | First Line |
| Usage | Adult |
| Storage | Store Below 30°C |
| Form | Tablets |
| Pack Type | Bottle |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 1200 / Bottle Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Variant | Tenvir |
| Usage | Commercial, Clinical |
₹ 1000 / Bottle Get Latest Price
| Dose/Strength | 150 mg |
| Packaging Size | 1x10Tablets |
| Packaging Type | Aluminium-Aluminium |
| Brand | Cipla |
| Shelf Life | 12 month |
| Usage / Application | Hospital |
₹ 1000 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Blister |
| Manufacturer | Laurus Lab |
| Shelf Life | 24 months |
| Usage / Application | Clinical |
Minimum order quantity: 50 Bottle
₹ 800 / Bottle Get Latest Price
| Drug Name | Emtricitabine |
| Strength | 200mg / 25 mg |
| Brand | Alafevir Em |
| Pack Size | 30 Tablets |
| Prescription Type | Prescription |
| Packaging Size | 30 Tablet |
| Manufactured by | Laurus Lab |
| Composition | Fixed Dose Combo |
| Therapy Line | First Line |
| Usage | Adult |
| Storage | Store Below 30°C |
| Form | Tablet |
| Pack Type | Bottle |
Minimum order quantity: 50 Bottle
₹ 1800 / Bottle Get Latest Price
| Strength | 650 |
| Variant | DTG+TAF+FTC+COBI |
| Pack Size | 30 tablets |
| Dose Strength | 50 mg |
| Generic Name | Dolutegravir+Tenofovir+Lamivudine |
| Manufacturer | Mylan |
| Usage | Adult |
| Packaging Size | 30 Tablets |
| Manufacture By | Mylan |
| Packaging Type | Bottle |
| Brand | Kocitaf |
| Drug Class | INSTI |
| Form | Film coated tablet |
| Shelf Life | 24 months |
| Grade | Allopathic |
Minimum order quantity: 100 Bottle
₹ 1000 / Bottle Get Latest Price
| Drug Name | Dolutegravir |
| Strength | 600 Mg |
| Brand | Tenolam E |
| Pack Size | 30 Tablets |
| Prescription Type | Prescription |
| Packaging Size | 30 Tablet |
| Composition | Single Drug |
| Therapy Line | First Line |
| Usage | Adult |
| Storage | Store Below 25°C |
| Form | Tablet |
| Shelf Life | 24 Months |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 1200 / Bottle Get Latest Price
| Drug Composition | Dolutegravir |
| Strength | 50 300 300 mg |
| Brand Name | XAPAVIR LT |
| Packaging Size | 30 Tablets |
| Composition | Dolutegravir 50 mg + Lamivudine 300 mg + Tenofovir Disoproxil Fumarate 300 mg |
| Usage | First Line ART |
| Manufactured By | Natco |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Treatment | HIV Infection |
| Prescription | Prescription |
| Form | Tablet |
| Grade | Allopathic |
Minimum order quantity: 20 Bottle
₹ 1200 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Composition | Dolutegravir 50 mg + Lamivudine 300 mg + Tenofovir Disoproxil Fumarate 300 mg |
| Packaging Type | Bottle |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Mylan |
| Brand | Acriptega |
Minimum order quantity: 20 Bottle
₹ 1500 / Bottle Get Latest Price
| Drug Composition | Emtricitabine 200 mg |
| Packaging Size | 30 Tablets |
| Usage | HIV Treatment |
| Strength | 300 200 600 mg |
| Brand Name | Viraday |
| Manufactured By | Cipla |
| Brand | Viraday |
| Manufacturer | Cipla |
| Treatment | HIV Infection |
| Prescription | Prescription |
| Form | Tablet |
| Pack Type | Bottle |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 700 / Bottle Get Latest Price
| Composition | Emtricitabine 200 mg + Tenofovir 300 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Prescription/Non prescription | Non prescription |
| Brand | Ricovir Em |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 1300 / Bottle Get Latest Price
| Strength | 300 mg |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Brand | Abavir |
| Form | Tablets |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 450 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Brand | Nevivir |
| Strength | 200 mg |
| Composition | Nevirapine 200 mg |
| Manufacturer | Hetero Labs |
| Prescription | Prescription |
| Usage / Application | Clinical |
| Shelf Life | 24 Months |
| Form | Tablet |
| Packaging Type | Bottle |
| Usage | HIV treatment |
Minimum order quantity: 50 Bottle
₹ 1500 / Bottle Get Latest Price
| Strength | 300/200/600 mg |
| Pack Size | 30 tablets |
| Brand | Vonavir |
| Composition | Tenofovir/Emtricitabine/Efavirenz |
| Usage | HIV Single Tablet |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Manufacturer | Emcure |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Form | Tablets |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 1200 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Dose Strength | 50 mg |
| Usage/Application | Clinic |
| Manufacture By | Mylan |
| Packaging Type | Bottle |
| Brand | Acriptega |
| Form | Tablet |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 800 / Bottle Get Latest Price
| Brand | DOBATAF EM |
| Dose/Strength | 25 mg |
| Strength | 300 mg |
| Pack Size | 30 tablets |
| Form | Tablet |
| Composition | Emtricitabine & Tenofovir Alafenamide |
| Generic Name | Tenofovir DF |
| Usage | HIV First Line |
| Manufacturer | Aurobindo Pharma |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Usage / Application | Clinical |
| Shelf Life | Months |
| Prescription Type | Prescription |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 700 / Bottle Get Latest Price
| Strength | 300 mg |
| Packaging Size | 30 Tablets |
| Brand Name | Abacavir |
| Packaging Type | Bottle |
| Drug Composition | Abacavir Sulfate |
| Dosage Form | Film Coated |
| Manufactured By | Mylan |
| Brand | Abacavex |
| Treatment | HIV Infection |
| Prescription | Prescription |
| Form | Tablet |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 700 / Bottle Get Latest Price
| Strength | 100 mg |
| Packing Type | Bottle |
| Packaging Size | 30 Tablets |
| Usage / Application | Hospital |
| Shelf Life | 12 month |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 1200 / Strip Get Latest Price
| Pack Size | 4 tablets |
| Brand | Voritek |
| Strength | 200mg |
| Dosage Form | Tablet |
| Usage | Clinic |
| Packaging Size | 1*4 tablets |
| Shelf Life | 36 months |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Packing Type | Strip |
Minimum order quantity: 5 Strip
₹ 5500 / Bottle Get Latest Price
| Strength | 600 mg / 100 mg |
| Packaging Type | Bottle |
| Packaging Size | 60 Tablet |
| Brand | Danavir R |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
Omkar (CEO)
Jinomm Biotech Private Limited
Ist Floor, Office No 21A, Vardhaman Shopping Centre, Station Road, Above Tungareshwar Sweets, Vasai West, Vasai Virar - 401202, Palghar, Maharashtra, India