of a wide range of products which include myltega dolutegravir 50mg, cipanec tablet tld, xapavir lt tablet, dolutegravir lamivudine and tenofovir disoproxil fumarate tablets, 50mg kocitaf dolutegravir tablet and viropil anti hiv tablets.
₹ 1000 / Bottle Get Latest Price
| Dose Strength | 50 mg |
| Packaging Size | 30 Tablets |
| Manufacture By | Mylan |
| Packaging Type | Bottle |
| Brand | Myltega |
| Form | Tablets |
Minimum order quantity: 20 Bottle
₹ 1000 / Bottle Get Latest Price
| Dose/Strength | 150 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Brand | Cipla |
| Shelf Life | 24 Months |
| Usage / Application | Clinical |
Minimum order quantity: 50 Bottle
₹ 1200 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Composition | Dolutegravir 50 mg + Lamivudine 300 mg + Tenofovir Disoproxil Fumarate 300 mg |
| Packaging Type | Bottle |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Grade | Allopathic |
Minimum order quantity: 20 Bottle
₹ 1200 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Composition | Dolutegravir 50 mg + Lamivudine 300 mg + Tenofovir Disoproxil Fumarate 300 mg |
| Packaging Type | Bottle |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Mylan |
| Brand | Acriptega |
Minimum order quantity: 20 Bottle
₹ 1800 / Bottle Get Latest Price
| Dose Strength | 50 mg |
| Packaging Size | 30 Tablets |
| Manufacture By | Mylan |
| Packaging Type | Bottle |
| Brand | Kocitaf |
| Grade | Allopathic |
Minimum order quantity: 100 Bottle
₹ 1900 / Bottle Get Latest Price
| Packaging Size | 30 Tablet |
| Brand | Viropil |
| Strength | 100 mg |
| Manufactured by | Emcure |
| Pack Type | Bottle |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 2400 / Bottle Get Latest Price
| Dose Strength | 50 mg |
| Packaging Size | Bottle |
| Manufacture By | Instgra |
| Packaging Type | Bottle |
| Brand | Emucre |
| Grade | Allopathic |
Minimum order quantity: 20 Bottle
₹ 1000 / Bottle Get Latest Price
| Dose/Strength | 400mg |
| Brand | Cipla |
| Packaging Size | 1x30Tablets |
| Packaging Type | Blister |
| Shelf Life | 24 Months |
| Usage / Application | Personal |
Minimum order quantity: 100 Bottle
₹ 1300 / Bottle Get Latest Price
| Strength | 300 mg |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Brand | Abavir |
| Form | Tablets |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 700 / Bottle Get Latest Price
| Strength | 300 mg |
| Packaging Type | Bottle |
| Packaging Size | 10*10 Tablets |
| Brand | A-Bec |
| Grade | Allopathic |
| Form | Tablets |
Minimum order quantity: 100 Bottle
₹ 2500 / Bottle Get Latest Price
| Strength | 425 MG |
| Dose/Strength | 150 mg |
| Variant | DTG+TAF+FTC+COBI |
| Pack Size | 30 tablets |
| Manufacturer | Emcure |
| Generic Name | Dolutegravir |
| Usage | Adult |
| Packaging Size | 1x30Tablets |
| Packaging Type | Blister |
| Usage / Application | Clinical |
| Drug Class | INSTI |
| Form | Film coated tablet |
| Shelf Life | 24 Months |
Minimum order quantity: 50 Bottle
₹ 800 / Bottle Get Latest Price
| Drug Name | Dolutegravir |
| Strength | 50mg |
| Brand | Xapavir |
| Pack Size | 30 Tablets |
| Prescription Type | Prescription |
| Packaging Size | 30 Tablets |
| Manufactured by | Nacto |
| Composition | Single Drug |
| Therapy Line | Salvage |
| Usage | Adult |
| Storage | Store Below 25°C |
| Form | Tablets |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 1000 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x10Tablets |
| Packaging Type | Aluminium-Aluminium |
| Brand | Cipla |
| Usage / Application | Hospital |
₹ 700 / Bottle Get Latest Price
| Strength | 300 mg |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Brand | Abacavex |
| Form | Tablet |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 800 / Bottle Get Latest Price
| Dose/Strength | 25mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Blister |
| Brand | Cipla |
| Shelf Life | 24 Months |
| Usage / Application | Personal |
Minimum order quantity: 50 Bottle
₹ 800 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Type | Bottle |
| Brand | Turvada |
| Usage / Application | Hospital |
| Shelf Life | 24 Months |
| Grade | Allopathic |
Minimum order quantity: 50 Box
₹ 1000 / Bottle Get Latest Price
| Strength | 25 mg |
| Usage | HIV Treatment |
| Brand Name | Tenohep AF |
| Dose Strength | 25 mg |
| Drug Composition | Tenofovir Alafenamide |
| Packaging Size | 30 Tablets |
| Manufactured By | ZYDUS |
| Manufacture By | Zydus |
| Brand | Tenohep Af |
| Packaging Type | Bottle |
| Form | Tablet |
| Treatment | Chronic Hep B, HIV Infection |
| Prescription | Prescription |
| Grade | Allopathic |
Minimum order quantity: 10 Bottle
₹ 1500 / Bottle Get Latest Price
| Dose/Strength | 150 mg |
| Packaging Size | 1x20 Tablets |
| Packaging Type | Blister |
| Brand | Cipla |
| Shelf Life | 12 month |
| Usage / Application | Hospital |
₹ 1200 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x20 Tablets |
| Packaging Type | Aluminium-Aluminium |
| Brand | Cipla |
| Usage / Application | Clinical |
₹ 1600 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x10Tablets |
| Packaging Type | Aluminium-Aluminium |
| Brand | Cipla |
| Shelf Life | 12 month |
| Usage / Application | Hospital |
₹ 1200 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x10Tablets |
| Packaging Type | Aluminium-Aluminium |
| Brand | Cipla |
| Usage / Application | Clinical |
₹ 2100 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Brand | Lagmitaf |
| Manufactured by | Laurus Labs |
| Form | Tablets |
| Grade | Allopathic |
| Pack Type | Bottle |
Minimum order quantity: 50 Bottle
₹ 700 / Bottle Get Latest Price
| Dose Strength | 25 mg |
| Brand | Tenofovir |
| Packaging Size | 10x5 |
| Packaging Type | Bottle |
₹ 1200 / Bottle Get Latest Price
| Brand | TENOLAM |
| Dose/Strength | 300 mg |
| Manufacturer | Hetero Labs |
| Strength | 300 mg |
| Form | Tablet |
| Generic Name | TLE |
| Packaging Size | 1x30Tablets |
| Packaging Type | Blister |
| Usage / Application | Clinical |
| Pack Size | 30 tablets |
| Usage | HIV First Line |
| Shelf Life | 24 Months |
| Prescription Type | Prescription |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 2700 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Brand | Inbec |
| Form | Tablet |
| Grade | Allopathic |
| Strength | 600 mg |
Minimum order quantity: 20 Bottle
₹ 1700 / Bottle Get Latest Price
| Strength | 300 mg |
| Brand Name | Virataz R |
| Product Form | Tablets |
| Grade | Allopathic |
| Pack Type | Bottle |
| Pack Size | 30 Tablets |
Minimum order quantity: 50 Bottle
₹ 1200 / Bottle Get Latest Price
| Packaging Size | 30 Tablet |
| Brand | Trioday |
| Manufactured by | Cipla |
| Pack Type | Bottle |
| Grade | Allopathic |
| Form | Tablets |
Minimum order quantity: 50 Bottle
₹ 1200 / Bottle Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Variant | Tenvir |
| Usage | Commercial, Clinical |
₹ 1000 / Bottle Get Latest Price
| Dose/Strength | 150 mg |
| Packaging Size | 1x10Tablets |
| Packaging Type | Aluminium-Aluminium |
| Brand | Cipla |
| Shelf Life | 12 month |
| Usage / Application | Hospital |
₹ 1000 / Bottle Get Latest Price
| Strength | 600 mg |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Brand | Albavir |
| Manufacturer | Mylan |
| Grade | Allopathic |
Minimum order quantity: 100 Bottle
₹ 1000 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Blister |
| Manufacturer | Laurus Lab |
| Shelf Life | 24 months |
| Usage / Application | Clinical |
Minimum order quantity: 50 Bottle
₹ 800 / Bottle Get Latest Price
| Packaging Size | 30 Tablet |
| Brand | Alafevir Em |
| Strength | 200mg / 25 mg |
| Manufactured by | Laurus Lab |
| Form | Tablet |
| Pack Type | Bottle |
Minimum order quantity: 50 Bottle
₹ 1000 / Bottle Get Latest Price
| Drug Name | Dolutegravir |
| Strength | 600 Mg |
| Brand | Tenolam E |
| Pack Size | 30 Tablets |
| Prescription Type | Prescription |
| Packaging Size | 30 Tablet |
| Composition | Single Drug |
| Therapy Line | First Line |
| Usage | Adult |
| Storage | Store Below 25°C |
| Form | Tablet |
| Shelf Life | 24 Months |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 1500 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Brand | Viraday |
| Manufacturer | Cipla |
| Pack Type | Bottle |
| Form | Tablet |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 450 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Brand | Nevivir |
| Strength | 200 mg |
| Composition | Nevirapine 200 mg |
| Manufacturer | Hetero Labs |
| Prescription | Prescription |
| Usage / Application | Clinical |
| Shelf Life | 24 Months |
| Form | Tablet |
| Packaging Type | Bottle |
| Usage | HIV treatment |
Minimum order quantity: 50 Bottle
₹ 1500 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Brand | Vonavir |
| Packaging Type | Bottle |
| Manufacturer | Emcure |
| Form | Tablets |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 1200 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Dose Strength | 50 mg |
| Usage/Application | Clinic |
| Manufacture By | Mylan |
| Packaging Type | Bottle |
| Brand | Acriptega |
| Form | Tablet |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 700 / Bottle Get Latest Price
| Strength | 100 mg |
| Packing Type | Bottle |
| Packaging Size | 30 Tablets |
| Usage / Application | Hospital |
| Shelf Life | 12 month |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 5500 / Bottle Get Latest Price
| Strength | 600 mg / 100 mg |
| Packaging Type | Bottle |
| Packaging Size | 60 Tablet |
| Brand | Danavir R |
| Grade | Allopathic |
Minimum order quantity: 50 Bottle
₹ 3200 / Strip Get Latest Price
| Brand | Rybelsus |
| Pack Size | 10 tablets |
| Packaging Type | Blister |
| Shelf Life | 24 Months |
| Prescription Type | Rx Only |
| Packaging size | 10 Tablets |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
| Strength | 7 mg |
Minimum order quantity: 10 Strip
Omkar (CEO)
Jinomm Biotech Private Limited
Ist Floor, Office No 21A, Vardhaman Shopping Centre, Station Road, Above Tungareshwar Sweets, Vasai West, Vasai Virar - 401202, Palghar, Maharashtra, India