Our product range includes a wide range of bdampho liposomal amphotericin b injection, epen 1 gm ertapenem injection, amphonat 50 mg, tigitrust injection tigicyclene 100 mg, cavim 2.5 gm injection and ceftazidine avibactum xavitaz 2.5gm injection.
₹ 3000 / Piece Get Latest Price
| Formulation Type | Liposomal |
| Dosage/Strength | 50 mg |
| Strength | 50 mg vial |
| Brand | BD-Ampho |
| Injection Type | Lyophilized powder |
| Packaging Type | Glass vial |
| Shelf Life | 24 Months |
| Packaging Size | 5 ml |
| Manufacturer | BDR |
| Prescription/ Non prescription | No |
| Usage / Application | Hospital |
Minimum order quantity: 10 Piece
₹ 1500 / Box Get Latest Price
| Strength | 1 g |
| Brand | epen |
| Pack Size | 1 vial |
| Injection Type | Lyophilized powder |
| Route of Administration | IV |
| Prescription Type | Prescription |
| Pack Type | Vial |
| Brand Name | E-PEN INJECTION |
| Manufacturer | BDR |
Minimum order quantity: 5 Box
₹ 1200 / Piece Get Latest Price
| Formulation Type | Liposomal |
| Strength | 50 mg vial |
| Brand | Abhope |
| Injection Type | IV infusion |
| Packaging Type | Vial with carton |
| Shelf Life | 24 months |
| Packaging Size | 5 ml |
| Manufacturer | Mylan |
| Prescription/ Non prescription | Yes |
| Storage | Below 25°C |
| Usage | Distributor |
| Usage / Application | Hospital |
| Dosage/Strength | 10 mg |
₹ 1200 / Piece Get Latest Price
| Dose Strengthc | 100 mg |
| Packaging Type | Pre-filled Syringe |
| Manufactured By | Fusion Healthcare |
| Shelf Life | 24 Moths |
| Storage Condition | Cool And Dry Place |
| Usage/Application | Personal |
Minimum order quantity: 20 Piece
₹ 1200 / Piece Get Latest Price
| Strength | 2 g/ 0.5 gm |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Shelf life | 12 months |
| Form | Tablet |
₹ 1200 / Piece Get Latest Price
| Strength | 2.5 g/ 0.5 g |
| Packaging Type | Vial |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Form | Injection |
| Grade | Allopathic |
Minimum order quantity: 20 Piece
₹ 4000 / Piece Get Latest Price
| Strength | 2 g/ 0.5 gm |
| Form | Injection |
| Packaging Type | Vial |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Grade | Allopathic |
Minimum order quantity: 50 Piece
₹ 350 / Piece Get Latest Price
| Dose Strengthc | 50 mg |
| Packaging Type | Vial with stopper |
| Manufactured By | BDR |
| Shelf Life | 24 Months |
| Storage Condition | Cool And Dry Places |
| Usage/Application | Clinical |
Minimum order quantity: 20 Piece
₹ 400 / Piece Get Latest Price
| Dose Strengthc | 50 mg |
| Packaging Type | Glass Ampoules |
| Manufactured By | GUFFIC |
| Shelf Life | 24 MONMTHS |
| Storage Condition | ROOM TEMPERATURE |
| Usage/Application | Hospital |
Minimum order quantity: 5 Piece
₹ 150 / Piece Get Latest Price
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Vial |
| Brand Name | Bdparin |
| Prescription/ Non Prescription | Non Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Form | Injection |
Minimum order quantity: 50 Piece
₹ 1000 / Vial Get Latest Price
| Strength | 2.5 gm |
| Pack Type | Vial |
| Brand Name | Stef AV |
| Manufacturer | SL Samarth |
| Shelf Life | 24 Months |
| Usage | To treat bacterial infections caused by susceptible organisms. |
Minimum order quantity: 20 Vial
₹ 3000 / Piece Get Latest Price
| Strength | 100 mg |
| Injection Type | IV infusion |
| Pack Size | Single vial |
| Packaging Type | Glass vial |
| Packaging Size | 5 ml |
| Form | Injection |
| Shelf life | 24 Months |
| Storage | Below 25°C |
| Usage | Distributor |
| Brand | Anidula |
| Grade | Allopathic |
Minimum order quantity: 50 Piece
₹ 1200 / Box Get Latest Price
| Strength | 25 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Product Type | Darbelife 40 Mg Injection |
₹ 200 / Vial Get Latest Price
| Piperacillin strength | 4 g |
| Strength | 4.5 g |
| Tazobactam strength | 250 mg |
| Pack size | 1 vial |
| Pack Type | Vial |
| Usage | IV use |
| Form | Dry powder |
| Brand type | Branded |
| Brand Name | Innobactam |
| Manufactured By | BDR |
| Prescription | Non-prescription |
| Storage | Below 25 C |
| Shelf Life | 24 Months |
| Company type | Wholesaler |
Minimum order quantity: 50 Vial
₹ 1200 / Box Get Latest Price
| Strength | 600 mg |
| Packaging Size | 5X10 ml Vials |
| Packaging Type | Box |
| Usage/Application | Skin Whitening |
| Product Type | Thionaz 600 Mg Glutathione Injection |
₹ 2200 / Piece Get Latest Price
| Strength | 100 mg |
| Injection Type | IV infusion |
| Pack Size | Single vial |
| Packaging Type | Glass vial |
| Packaging Size | 5 ml |
| Form | Injection |
| Shelf life | 24 Months |
| Storage | 2-8°C |
| Usage | Distributor |
| Brand | Canidula |
| Grade | Allopathic |
Minimum order quantity: 50 Piece
₹ 100 / Vial Get Latest Price
| Strength | 4.5 g |
| Pack Type | Vial |
| Brand Name | Piptalon |
| Manufactured By | Celon Lab |
| Shelf Life | 24 Months |
| Prescription | Non-prescription |
Minimum order quantity: 20 Vial
₹ 1800 / Vial Get Latest Price
| Strength | 100 mg/vial |
| Injection Type | IV infusion |
| Brand | Mykes |
| Pack Size | Single vial |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Prescription/Non Prescription | Non Prescription |
| Manufacturer | Samarth |
| Storage Conditions | Cool And Dry Places |
| Storage | 2-8°C |
| Usage | Distributor |
| Form | Injection |
Minimum order quantity: 10 Vial
₹ 900 / Vial Get Latest Price
| Strength | 2 g/ 0.5 gm |
| Form | Injection |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
Minimum order quantity: 5 Vial
₹ 1200 / Piece Get Latest Price
| Dose Strengthc | 100 mg |
| Packaging Type | Vial with stopper |
| Manufactured By | SL Samarth |
| Shelf Life | 24 Month |
| Storage Condition | Cool And Dry Place |
| Usage/Application | Personal |
Minimum order quantity: 50 Piece
₹ 3500 / Piece Get Latest Price
| Strength | 100 mg |
| Injection Type | IV infusion |
| Brand | dulazar |
| Pack Size | Single vial |
| Packaging Type | Glass vial |
| Packaging Size | 1 Combipack |
| Composition | Anidulafungin Injection |
| Form | Injection |
| Shelf life | 4 Months |
| Storage | 2-8°C |
| Usage | Distributor |
| Manufacturer | Dulazar |
Minimum order quantity: 50 Piece
₹ 1000 / Box Get Latest Price
| Strength | 600 mg |
| Packaging Size | 5X10 ml Vials |
| Manufacturer | SL Samart |
| Packaging Type | Bottle |
| Usage/Application | Clinical |
| Grade | Allopathic |
Minimum order quantity: 100 Box
₹ 100 / Vial Get Latest Price
| Active Ingredient | flucloxacilin |
| Strength | 2 g |
| Packaging Size | 1 vial |
| Route of Administration | IV |
| Injection Type | Lyophilized powder |
| Usage | Human |
| Pack Size | 2G |
| Brand | Staphonex |
| Country of Origin | India |
| Storage Temp | Room temperature |
| Schedule | Schedule H |
| Pack Type | Vial |
| Manufacturer | Health Care |
| Form | Injection |
| Grade | Allopathic |
Minimum order quantity: 10 Vial
₹ 500 / Piece Get Latest Price
| Strength | 4 gm |
| Packaging Type | Vial |
| Brand | Fosfofast |
| Form | Injection |
| Grade | Allopathic |
| Shelf Life | 24 Months |
Minimum order quantity: 50 Piece
₹ 3000 / Piece Get Latest Price
| Strength | 100 mg |
| Injection Type | IV infusion |
| Pack Size | Single vial |
| Packaging Type | Glass vial |
| Packaging Size | 5 ml |
| Form | Injection |
| Shelf life | 24 Months |
| Storage | 2-8°C |
| Usage | Distributor |
| Brand | Aniducel |
| Grade | Allopathic |
Minimum order quantity: 50 Piece
₹ 6500 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Mabtas |
| Manufacturer | Intas |
| Also gives | Pharma Third party manufacturing |
Minimum order quantity: 50 Vial
₹ 400 / Piece Get Latest Price
| Dose/Strength | 300 mcg |
| Form | Injection |
| Brand | Neukine |
| Manufacturer | Intas |
| Pack Type | Tube |
| Grade | Allopahtic |
Minimum order quantity: 50 Piece
₹ 400 / Vial Get Latest Price
| Strength | 400 mg |
| Pack Size | 1 ml |
| Brand | T Planin |
| Form | Injection |
| Grade | Allopathic |
| Pack Type | Vial |
Minimum order quantity: 50 Vial
₹ 1200 / Piece Get Latest Price
| Packaging Size | 1x10ml Ampoule |
| Strength | 1mg/ 10 ml |
| Prescription/Non prescription | Non prescription |
| Medicine Type | Allopathic |
| Brand | Retolon |
| Form | Injection |
Minimum order quantity: 50 Piece
₹ 400 / Piece Get Latest Price
| Strength | 1 g |
| Pack Size | 1 Vial |
| Brand | LEDOVAMC |
| Route Of Administration | IV |
| Indication | MRSA Infection |
| Diluent | With Diluent |
| Packaging Size | 5ml |
| Packaging Type | Vial |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Manufacturer | Nacto |
| Grade | Allopathic |
| Dosage Form | Tablet |
Minimum order quantity: 50 Piece
₹ 1200 / Piece Get Latest Price
| Strength | 1.5 gm |
| Packaging Type | Vial |
| Packaging Size | 10 ml Vial |
| Prescription/Non prescription | Non prescription |
| Grade | Allopathic |
| Brand | Fumiget |
Minimum order quantity: 20 Piece
₹ 500 / Piece Get Latest Price
| Strength | 10000 IU |
| Packaging Type | Vial |
| Brand | Wepox 10000 |
| Form | Injection |
| Grade | Allopathic |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Piece
₹ 800 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Form | Injection |
| Brade | Azadine |
| Grade | Allopathic |
| Composition | Azacitidine |
Minimum order quantity: 10 Vial
₹ 300 / Piece Get Latest Price
| Strength | 200 mg |
| Composition | Teicoplanin 200 Mg |
| Pack Size | 10ml |
| Brand | Ticothem |
| Pack Type | Vial |
| Form | Injection |
Minimum order quantity: 50 Piece
₹ 2400 / Bottle Get Latest Price
| Strength | 100 mg |
| Release Type | Extended release |
| Brand | posanal |
| Pack Size | 10 tablets |
| Packing Type | Bottle |
| Usage | Retail |
| Packaging Size | 3*10 Tablets |
| Prescription Required | Yes |
| Shelf Life | 24 months |
| Manufacturer | Nacto |
| Storage | Cool And Dry Places |
Minimum order quantity: 50 Bottle
₹ 400 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 1 Ml |
| Brand | Crabmin |
| Pack Type | Vial |
| Manufacturer | BDR |
| Grade | Allopahtic |
Minimum order quantity: 20 Box
₹ 350 / Piece Get Latest Price
| Strength | 20 Unit |
| Packaging Size | 1 ml |
| Brand | Vascel |
| Manufacturer | Celon Labs |
| Form | Injection |
| Grade | Alloapthic |
Minimum order quantity: 50 Piece
₹ 2500 / Piece Get Latest Price
| Strength | 350mg |
| Brand | BDR |
| Packaging Type | Vial |
| Packaging Size | 1 Vial |
| Brand Name | BD DAPTO |
| Manufacturer | BD |
| Composition | Daptomycin |
| Type of Medicine | Antibiotic |
| Country of Origin | India |
| Form | Injection |
| Pack Type | Vial |
| Grade | Allopathic |
Minimum order quantity: 50 Piece
₹ 50 / Piece Get Latest Price
| Strength | 25mg/2.5ml |
| Packaging Size | 2.5ml |
| Packaging Type | Vial |
| Injection Administeration Type | IV only |
| Shelf Life | 24 Months |
| Usage | As general anesthetic |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
₹ 300 / Box Get Latest Price
| Strength | 100 mg |
| Composition | Minocycline Injection |
| Brand | Kelmino |
| Form | Injection |
| Manufacturer | Celon Lab |
| Grade | Allopathic |
Minimum order quantity: 10 Box
Omkar (CEO)
Jinomm Biotech Private Limited
Ist Floor, Office No 21A, Vardhaman Shopping Centre, Station Road, Above Tungareshwar Sweets, Vasai West, Vasai Virar - 401202, Palghar, Maharashtra, India