Our product range includes a wide range of mabtas 500mg injection, tigitrust injection tigicyclene 100 mg, neukine 300 mcg injection, cavim 2.5 gm injection, darbelife 40 mg injection and t planin teicoplanin 400mg injection.
₹ 6500 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Mabtas |
| Manufacturer | Intas |
| Also gives | Pharma Third party manufacturing |
Minimum order quantity: 50 Vial
₹ 1200 / Piece Get Latest Price
| Dose Strengthc | 100 mg |
| Packaging Type | Pre-filled Syringe |
| Manufactured By | Fusion Healthcare |
| Shelf Life | 24 Moths |
| Storage Condition | Cool And Dry Place |
| Usage/Application | Personal |
Minimum order quantity: 20 Piece
₹ 400 / Piece Get Latest Price
| Dose/Strength | 300 mcg |
| Form | Injection |
| Brand | Neukine |
| Manufacturer | Intas |
| Pack Type | Tube |
| Grade | Allopahtic |
Minimum order quantity: 50 Piece
₹ 1200 / Piece Get Latest Price
| Strength | 2 g/ 0.5 gm |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Shelf life | 12 months |
| Form | Tablet |
₹ 1200 / Box Get Latest Price
| Strength | 25 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Product Type | Darbelife 40 Mg Injection |
₹ 400 / Vial Get Latest Price
| Strength | 400 mg |
| Pack Size | 1 ml |
| Brand | T Planin |
| Form | Injection |
| Grade | Allopathic |
| Pack Type | Vial |
Minimum order quantity: 50 Vial
₹ 1200 / Piece Get Latest Price
| Packaging Size | 1x10ml Ampoule |
| Strength | 1mg/ 10 ml |
| Prescription/Non prescription | Non prescription |
| Medicine Type | Allopathic |
| Brand | Retolon |
| Form | Injection |
Minimum order quantity: 50 Piece
₹ 400 / Piece Get Latest Price
| Strength | 25mg |
| Dosage Form | Injection |
| Packaging Size | 5ml |
| Brand | Tafanat |
| Manufacturer | Nacto |
| Grade | Allopathic |
Minimum order quantity: 50 Piece
₹ 1000 / Box Get Latest Price
| Strength | 200 mcg |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Brand Name | Cresp |
| Manufacturer | Dr Reddy |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Minimum order quantity: 20 Box
₹ 1200 / Piece Get Latest Price
| Strength | 1.5 gm |
| Packaging Type | Vial |
| Packaging Size | 10 ml Vial |
| Prescription/Non prescription | Non prescription |
| Grade | Allopathic |
| Brand | Fumiget |
Minimum order quantity: 20 Piece
₹ 3000 / Piece Get Latest Price
| Dosage/Strength | 50 mg |
| Packaging Size | 5 ml |
| Brand | BD-Ampho |
| Manufacturer | BDR |
| Prescription/ Non prescription | No |
| Shelf Life | 24 Months |
| Usage / Application | Hospital |
Minimum order quantity: 10 Piece
₹ 300 / Piece Get Latest Price
| Strength | 200 mg |
| Composition | Teicoplanin 200 Mg |
| Pack Size | 10ml |
| Brand | Ticothem |
| Pack Type | Vial |
| Form | Injection |
Minimum order quantity: 50 Piece
₹ 2400 / Bottle Get Latest Price
| Strength | 100 mg |
| Brand | Posanat |
| Manufacturer | Nacto |
| Packaging Size | 3*10 Tablets |
| Prescription Required | Yes |
| Storage | Cool And Dry Places |
Minimum order quantity: 50 Bottle
₹ 400 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 1 Ml |
| Brand | Crabmin |
| Pack Type | Vial |
| Manufacturer | BDR |
| Grade | Allopahtic |
Minimum order quantity: 20 Box
₹ 350 / Piece Get Latest Price
| Strength | 20 Unit |
| Packaging Size | 1 ml |
| Brand | Vascel |
| Manufacturer | Celon Labs |
| Form | Injection |
| Grade | Alloapthic |
Minimum order quantity: 50 Piece
₹ 2500 / Piece Get Latest Price
| Strength | 350mg |
| Brand Name | BD DAPTO |
| Manufacturer | BD |
| Form | Injection |
| Pack Type | Vial |
| Grade | Allopathic |
Minimum order quantity: 50 Piece
₹ 50 / Piece Get Latest Price
| Strength | 25mg/2.5ml |
| Packaging Size | 2.5ml |
| Packaging Type | Vial |
| Injection Administeration Type | IV only |
| Shelf Life | 24 Months |
| Usage | As general anesthetic |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
₹ 300 / Box Get Latest Price
| Strength | 100 mg |
| Composition | Minocycline Injection |
| Brand | Kelmino |
| Form | Injection |
| Manufacturer | Celon Lab |
| Grade | Allopathic |
Minimum order quantity: 10 Box
₹ 1200 / Piece Get Latest Price
| Strength | 600 Mg |
| Brand | Texoplan |
| Form | Injection |
| Pack Type | Vial |
| Grade | Allopathic |
| Manufacturer | SL Samarth |
Minimum order quantity: 50 Piece
₹ 500 / Piece Get Latest Price
| Strength | 400 mg |
| Pack Size | 5 ml |
| Brand | Tecoplan |
| Manufacturer | United Biotech |
| Form | Injection |
| Grade | Allopathic |
Minimum order quantity: 50 Piece
₹ 1900 / Vial Get Latest Price
| Also gives | Third Party Manufacturing |
| Dose/Strength | 2.25 g |
| Grade | Allopathic |
| Form | Injection |
| Brand | MENEM TZ |
| Preception | Yes |
Minimum order quantity: 50 Vial
₹ 1200 / Piece Get Latest Price
| Strength | 2.5 g/ 0.5 g |
| Packaging Type | Vial |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Form | Injection |
| Grade | Allopathic |
Minimum order quantity: 20 Piece
₹ 4000 / Piece Get Latest Price
| Strength | 2 g/ 0.5 gm |
| Form | Injection |
| Packaging Type | Vial |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Grade | Allopathic |
Minimum order quantity: 50 Piece
₹ 350 / Piece Get Latest Price
| Dose Strengthc | 50 mg |
| Packaging Type | Vial with stopper |
| Manufactured By | BDR |
| Shelf Life | 24 Months |
| Storage Condition | Cool And Dry Places |
| Usage/Application | Clinical |
Minimum order quantity: 20 Piece
₹ 400 / Piece Get Latest Price
| Dose Strengthc | 50 mg |
| Packaging Type | Glass Ampoules |
| Manufactured By | GUFFIC |
| Shelf Life | 24 MONMTHS |
| Storage Condition | ROOM TEMPERATURE |
| Usage/Application | Hospital |
Minimum order quantity: 5 Piece
₹ 1800 / Vial Get Latest Price
| Strength | 50 mg |
| Brand | Canshield |
| Form | Injection |
| Manufactured By | BRD |
| Pack Type | Vial |
| Grade | Allopathic |
Minimum order quantity: 20 Vial
₹ 800 / Vial Get Latest Price
| Strength | 200 mg |
| Brand | Vorifucel |
| Manufacturer | CELON LABS |
| Prescription Required | Yes |
| Storage | Cool And Dry Places |
| Form | Injection |
Minimum order quantity: 50 Vial
₹ 3000 / Piece Get Latest Price
| Strength | 100 mg |
| Packaging Size | 5 ml |
| Shelf life | 24 Months |
| Form | Injection |
| Brand | Anidula |
| Grade | Allopathic |
Minimum order quantity: 50 Piece
₹ 7500 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Type | Bottle |
| Packaging Size | VIAL |
| Brand | ZISAVEL INJECTION |
| Manufacturer | BDR |
Minimum order quantity: 5 Box
₹ 120 / Piece Get Latest Price
| Also gives | Third Party Manufacturing |
| Packaging Size | 1.5 gm |
| Packaging Type | Vial |
| Shelf life | 18 months |
| Form | Injection |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 400 / Vial Get Latest Price
| Strength | 100mg |
| Brand | Bdoxy |
| Manufacturer Name | Combipack |
| Prescription Required | No |
| Form | Injection |
| Grade | Allopathic |
Minimum order quantity: 100 Vial
₹ 1000 / Vial Get Latest Price
| Strength | 2.5 gm |
| Pack Type | Vial |
| Brand Name | Stef AV |
| Manufacturer | SL Samarth |
| Shelf Life | 24 Months |
| Usage | To treat bacterial infections caused by susceptible organisms. |
Minimum order quantity: 20 Vial
₹ 500 / Piece Get Latest Price
| Strength | 250 mg |
| Packaging Size | 2 gm |
| Brand | Azom |
| Manufacturer | United Biotech |
| Grade | Allopathic |
| Pack Type | Vial |
Minimum order quantity: 20 Piece
₹ 300 / Vial Get Latest Price
| Strength | 6mg/1ml |
| Packaging Size | 2 ml |
| Brand | Adenoz |
| Packaging Type | Vial |
| Grade | Allopthic |
| Form | Injection |
Minimum order quantity: 50 Vial
₹ 150 / Piece Get Latest Price
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Vial |
| Brand Name | Bdparin |
| Prescription/ Non Prescription | Non Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Form | Injection |
Minimum order quantity: 50 Piece
₹ 14000 / Vial Get Latest Price
| Strength | 20mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Brand Name | Lippod |
| Form | Injection |
| Grade | Allopathic |
Minimum order quantity: 50 Vial
₹ 5000 / Bottle Get Latest Price
| Strength | 20%/100 ml |
| Type | Infusion |
| Brand | Buminate (Baxter) |
| Packaging Size | Box |
| Packaging Type | Bottle |
₹ 450 / Vial Get Latest Price
| Strength | 3 mg |
| Pack Type | Vial |
| Brand Name | Ultimus |
| Manufacturer | BDR |
| Stroage | Cool And Dry Place |
| Grade | Allopathic |
Minimum order quantity: 20 Vial
₹ 1000 / Box Get Latest Price
| Dose / Strength | 250 mg |
| Packaging Type | Vial |
| Packaging Size | 1 g |
| Brand | Staphonex |
| Manufacturer | Fusion Healthcare |
| Grade | Allopathic |
Minimum order quantity: 50 Box
₹ 2000 / Vial Get Latest Price
| Strength | 500 mcg |
| Pack Size | 1 ml |
| Packaging Type | Vial |
| Brand | Alpostin |
| Manufacturer | SL Samarth |
| Treatment | Treat erectile dysfunction |
Minimum order quantity: 50 Vial
Omkar (CEO)
Jinomm Biotech Private Limited
GR Floor, Row House No T2/61, Cidco Colony, Cidco Bypass Road, Opp Circus Ground
Boisar - 401501, Palghar, Maharashtra, India